免费发布信息

雷达液位计,喇叭口雷达液位计,供应上仪雷达液位计

点击图片查看原图

扫一扫微信浏览信息

区域: 上海
价格: 1000.00元/箱
有效期至: 长期有效
联系人: 丁经理
联系电话: 021****,150****。请登录后查看
联系QQ: 45886620
发布者IP:
最后更新: 2020-10-20 17:39
浏览次数: 97
询价

小技巧:联系说来自荆州热线将会获得更好的效果

①预付定金均存在欺骗行为!
②价格低廉、在更多介绍里填写电话的要谨慎!
③当面交易,当面验货!

通过上面 查看此电话发帖记录 可以辅助辨别信息的真实性。

商家基本资料信息
 
产品详细说明

雷达液位计,喇叭口雷达液位计,供应上仪雷达液位计

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">1、概述

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);"> 雷达液位计发射能量很低的极短的微波脉冲通过天线系统发射并接收。雷达波以光速运行。运行时间可以通过电子部件被转换成物位信号。一种特殊的时间延伸方法可以确保极短时间内稳定和精准的测量。

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);"> 即使在工况比较复杂,存在虚假回波的情况下,用微处理技术和调试软件也可以准确的分析出物位的回波。

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">2、技术参数

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">工作频率:10.2G

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">波束角:24°HL601,HL602

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);"> 18°HL603,带DN150法兰

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);"> 14°HL603,带DN200法兰

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);"> 10°HL603,带DN250法兰

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">测量范围:0~70m(标准)

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">重复性:±3mm

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">分辨率:1mm

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">采样:回波采样55次/s

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">响应速度:>0.3s(根据具体使用情况而定)

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">电流信号:4~20mA

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">精度:<0.1%或10mm(0~20m)、20mm(大于20m)

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">通讯接口:HART通讯协议、PROFIBUS PA

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">过程连接:G1-1/2"316L不锈钢:HL601

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">法兰DN50,DN80,DN100,DN150:HL601 HL602

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">法兰DN50,DN80,DN100,DN150,DN200,DN250(喇叭口式天线):HL603

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">电源:24VDC(+/-10%),波纹电压:1Vpp

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">耗电量:max22.5mA

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);">环境条件:温度:-0℃~200℃

'Microsoft Yahei', 'Microsoft Yahei'; margin-top: 0px; padding: 0px; color: rgb(11, 85, 138); font-size: 14px; text-indent: 2em; line-height: 26px; font-variant-ligatures: normal; orphans: 2; white-space: normal; widows: 2; text-shadow: rgb(153, 153, 153) 0.01em 0.01em 0.1em !important; background-color: rgb(250, 252, 255);"> 容器压力(表压):-1~0bar

上海仪表集团供销有限公司组建于一九八一年初,作为上海仪器仪表行业窗口,三十多年来,公司 以市场为导向,不断调整策略和产品经营结构,不断适应市场,适应经济形势变化,使企业的经营规模逐渐壮大,经济实力得到增强,企业知名度进一步提高。 本公司重视售前售后的服务工作。公司在开展经营活动中,特别强调供需双方的衔接合作,全力做好售前售后的服务工作。对一些复杂的仪器仪表,组织人进行使用的传授和培训,对在质保期内产品,也千方百计满足用户的各项需求,确保广大用户无后顾之忧.

联系人:丁先生

手  机:15026792816

电  话:021-56483610

传 真:021-33275236

网 址:www.sh-sig.cn

邮 箱:shssig@126.com


信息来源:http://sy1559.tpys.cn/
本企业其它产品